SANCTUM SHOES > To the generic sizes table | you are here: Italian ISIS size table
ISIS models (Italian leather boots, 16 cm heels with platforms)
The new ISIS platform boots are true to size. The foot is a a regular fit in the nose. You can choose your regular EU shoe size if you have regular shaped feet.
The ISIS boots are more comfortable to wear than the VESTA boots. The noses of ISIS are round, and the platform heel combination makes the actual heel height a bit lower. If you are not an experienced high heel wearer, the ISIS is a better choice than the VESTA boots. Although the VSTA boots are damn sexy, we know.
All Italian boots tend to be a bit narrow in the calf. Choose one size bigger if you have broader calfs. Regular calfs fit perfect.
We added the inner sole length as a measure to show the room in the nose of the boots.
ISIS ankle boots - BV1005-4346-PLAT
ISIS ANKLE BOOTS SIZE (EU) |
A Foot cm |
B Foot cm |
C Heel cm |
D Platform cm |
E Ankle cm |
X Ankle girth cm |
A' Inner sole cm |
36 | 23,2 | 21,0 | 14,5 | 5,0 | 12,2 | 22,4 | 24,2 |
37 | 23,9 | 21,5 | 14,5 | 5,0 | 12,5 | 23,0 | 24,9 |
38 | 24,6 | 22,0 | 15,0 | 5,0 | 12,8 | 23,6 | 25,6 |
39 | 25,3 | 22,5 | 15,0 | 5,0 | 13,1 | 24,2 | 26,3 |
40 | 25,9 | 23,0 | 15,5 | 5,0 | 13,4 | 24,8 | 27,0 |
41 | 26,6 | 23,5 | 15,5 | 5,0 | 13,7 | 25,4 | 27,7 |
42 | 27,3 | 24,0 | 15,5 | 5,0 | 14,0 | 25,8 | 28,4 |
43 | 27,9 | 24,5 | 16,0 | 5,0 | 14,3 | 26,2 | 29,1 |
44 | 28,6 | 25,0 | 16,0 | 5,0 | 14,6 | 26,6 | 29,8 |
45 | 29,3 | 25,5 | 16,5 | 5,0 | 14,9 | 27,0 | 30,5 |
46 | 29,9 | 26,0 | 16,5 | 5,0 | 15,2 | 27,4 | 31,2 |
47 | 30,6 | 26,5 | 16,5 | 5,0 | 15,5 | 27,8 | 31,9 |
ISIS KNEE boots - BV1003-4531-PLAT
ISIS KNEE BOOTS SIZE (EU) |
A Foot cm |
B Foot cm |
C Heel cm |
D Platform cm |
E Knee height cm |
F Knee girth cm |
A' Inner sole cm |
36 | 23,2 | 21,0 | 14,5 | 5,0 | 34,8 | 34,4 | 24,2 |
37 | 23,9 | 21,5 | 14,5 | 5,0 | 35,4 | 35,2 | 24,9 |
38 | 24,6 | 22,0 | 15,0 | 5,0 | 36,0 | 36,0 | 25,6 |
39 | 25,3 | 22,5 | 15,0 | 5,0 | 36,6 | 36,8 | 26,3 |
40 | 25,9 | 23,0 | 15,5 | 5,0 | 37,3 | 37,4 | 27,0 |
41 | 26,6 | 23,5 | 15,5 | 5,0 | 38,0 | 38,2 | 27,7 |
42 | 27,3 | 24,0 | 15,5 | 5,0 | 38,7 | 39,1 | 28,4 |
43 | 27,9 | 24,5 | 16,0 | 5,0 | 39,4 | 40,0 | 29,1 |
44 | 28,6 | 25,0 | 16,0 | 5,0 | 40,1 | 40,9 | 29,8 |
45 | 29,3 | 25,5 | 16,5 | 5,0 | 40,8 | 41,8 | 30,5 |
46 | 29,9 | 26,0 | 16,5 | 5,0 | 41,5 | 42,7 | 31,2 |
47 | 30,6 | 26,5 | 16,5 | 5,0 | 42,2 | 43,6 | 31,9 |
ISIS THIGH boots - BV1004-4549-PLAT
For calf measurements, see the ISIS knee boots.
ISIS THIGH BOOTS SIZE (EU) |
A Foot cm |
B Foot cm |
C Heel cm |
D Platform cm |
G THIGH height cm |
H THIGH girth cm |
A' Inner sole cm |
36 | 23,2 | 21,0 | 14,5 | 5,0 | 57,2 | 46,4 | 24,2 |
37 | 23,9 | 21,5 | 14,5 | 5,0 | 58,5 | 47,8 | 24,9 |
38 | 24,6 | 22,0 | 15,0 | 5,0 | 59,5 | 49,0 | 25,6 |
39 | 25,3 | 22,5 | 15,0 | 5,0 | 60,8 | 50,2 | 26,3 |
40 | 25,9 | 23,0 | 15,5 | 5,0 | 61,9 | 51,2 | 27,0 |
41 | 26,6 | 23,5 | 15,5 | 5,0 | 62,9 | 52,4 | 27,7 |
42 | 27,3 | 24,0 | 15,5 | 5,0 | 64,0 | 53,6 | 28,4 |
43 | 27,9 | 24,5 | 16,0 | 5,0 | 65,1 | 54,8 | 29,1 |
44 | 28,6 | 25,0 | 16,0 | 5,0 | 66,2 | 56,0 | 29,8 |
45 | 29,3 | 25,5 | 16,5 | 5,0 | 67,3 | 56,8 | 30,5 |
46 | 29,9 | 26,0 | 16,5 | 5,0 | 68,4 | 57,6 | 31,2 |
47 | 30,6 | 26,5 | 16,5 | 5,0 | 69,4 | 58,4 | 31,9 |
ISIS CROTCH boots - BV1008-4064-PLAT
For calf measurements, see the ISIS knee boots.
ISIS CROTCH BOOTS SIZE (EU) |
A Foot cm |
B Foot cm |
C Heel cm |
D Platform cm |
G Crotch height cm |
H Crotch girth cm |
A' Inner sole cm |
36 | 23,2 | 21,0 | 14,5 | 5,0 | 70,0 | 50,4 | 24,2 |
37 | 23,9 | 21,5 | 14,5 | 5,0 | 71,1 | 51,6 | 24,9 |
38 | 24,6 | 22,0 | 15,0 | 5,0 | 72,2 | 52,8 | 25,6 |
39 | 25,3 | 22,5 | 15,0 | 5,0 | 73,3 | 54,0 | 26,3 |
40 | 25,9 | 23,0 | 15,5 | 5,0 | 74,4 | 55,2 | 27,0 |
41 | 26,6 | 23,5 | 15,5 | 5,0 | 75,5 | 56,4 | 27,7 |
42 | 27,3 | 24,0 | 15,5 | 5,0 | 76,6 | 57,5 | 28,4 |
43 | 27,9 | 24,5 | 16,0 | 5,0 | 77,7 | 58,6 | 29,1 |
44 | 28,6 | 25,0 | 16,0 | 5,0 | 78,8 | 59,7 | 29,8 |
45 | 29,3 | 25,5 | 16,5 | 5,0 | 79,9 | 60,8 | 30,5 |
46 | 29,9 | 26,0 | 16,5 | 5,0 | 81,0 | 61,9 | 31,2 |
47 | 30,6 | 26,5 | 16,5 | 5,0 | 82,0 | 63,0 | 31,9 |
All sizes for our High Heels are in women EU size. To determine the right shoe size for you, please measure your feet using the method described below. Measure your feet length and girth (width + circumference).
When you are still in doubt what size to choose, please contact us: [email protected]
Measuring your feet and legs for boots
The measurement in the above size table correspond with the numbers in the picture below. See our “measure your feet and legs” page to determine your exact sizing in our boots and shoes.
Then measure the other sizes ( C to H ) for your leg depending on the model you selected. Measure both legs and choose the highest values to get the right size. Measure around ankle ( X ) for ankle boots only.