Sanctum Shoes > To the generic sizes table | you are here: Italian Vesta size table
VESTA models (Italian leather boots, 12 cm heels no platforms)
The new Vesta boots are true to size. The foot is a bit narrow in the nose like all Italian pointy shoes. You can choose your regular EU shoe size if you have regular shaped feet and are used to pointy noses. If you are not used to pointy noses and have broader feet, please select one size up.
Some of the boots tend to be a bit narrow in the calf. Choose one size bigger if you have broader calfs.
We added the inner sole length as a measure to show the room in the pointy nose of the boots.
Vesta ankle boots - BV1005-4942
VESTA ANKLE BOOTS |
A Foot cm |
B Foot cm |
C Heel cm |
D Platform cm |
E Ankle cm |
X Ankle cm |
A' Inner sole cm |
36 | 23,2 | 21,5 | 12,0 | - | 7,3 | 22,0 | 26,0 |
37 | 23,9 | 22,1 | 12,0 | - | 7,6 | 22,6 | 26,7 |
38 | 24,6 | 22,7 | 12,5 | - | 7,9 | 23,2 | 27,3 |
39 | 25,3 | 23,2 | 12,5 | - | 8,2 | 23,8 | 28,0 |
40 | 25,9 | 23,8 | 13,0 | - | 8,5 | 24,4 | 28,7 |
41 | 26,6 | 24,3 | 13,0 | - | 8,8 | 25,0 | 29,3 |
42 | 27,3 | 24,8 | 13,0 | - | 9,1 | 25,6 | 30,0 |
43 | 27,9 | 25,3 | 13,5 | - | 9,4 | 26,2 | 30,6 |
44 | 28,6 | 25,8 | 13,5 | - | 9,7 | 26,8 | 31,2 |
45 | 29,3 | 26,3 | 13,5 | - | 10,0 | 27,4 | 31,8 |
46 | 29,9 | 27,8 | 14,0 | - | 10,3 | 28,0 | 32,4 |
47 | 30,6 | 28,3 | 14,0 | - | 10,6 | 28,4 | 33,0 |
Vesta knee boots BV1003-4817-BM
Ankle girth is like the ankle boots above.
VESTA KNEE BOOTS |
A Foot cm |
B Foot cm |
C Heel cm |
D Platform cm |
X Ankle cm |
E Knee height cm |
F Knee cm |
A' Inner sole cm |
36 | 23,2 | 21,5 | 12,0 | - | 22,0 | 37,2 | 35,0 | 26,0 |
37 | 23,9 | 22,1 | 12,0 | - | 22,6 | 38,0 | 35,8 | 26,7 |
38 | 24,6 | 22,7 | 12,5 | - | 23,2 | 38,8 | 36,6 | 27,3 |
39 | 25,3 | 23,2 | 12,5 | - | 23,8 | 39,6 | 37,4 | 28,0 |
40 | 25,9 | 23,8 | 13,0 | - | 24,4 | 40,4 | 38,2 | 28,7 |
41 | 26,6 | 24,3 | 13,0 | - | 25,0 | 41,2 | 39,0 | 29,3 |
42 | 27,3 | 24,8 | 13,0 | - | 25,6 | 42,0 | 39,8 | 30,0 |
43 | 27,9 | 25,3 | 13,5 | - | 26,2 | 42,8 | 40,6 | 30,6 |
44 | 28,6 | 25,8 | 13,5 | - | 26,8 | 43,6 | 41,4 | 31,2 |
45 | 29,3 | 26,3 | 13,5 | - | 27,4 | 44,4 | 42,2 | 31,8 |
46 | 29,9 | 27,8 | 14,0 | - | 28,0 | 45,2 | 43,0 | 32,4 |
47 | 30,6 | 28,3 | 14,0 | - | 28,4 | 45,9 | 43,8 | 33,0 |
Vesta thigh-crotch boots BV1004-4064
Ankle and Calf girth is like the ankle and knee boots above.
VESTA THIGH BOOTS |
A Foot cm |
B Foot cm |
C Heel cm |
D Platform cm |
X Ankle cm |
F Knee cm |
G Thigh height cm |
H Thigh cm |
A' Inner sole cm |
36 | 23,2 | 21,5 | 12,0 | - | 22,0 | 35,0 | 70,0 | 50,4 | 26,0 |
37 | 23,9 | 22,1 | 12,0 | - | 22,6 | 35,8 | 71,1 | 51,6 | 26,7 |
38 | 24,6 | 22,7 | 12,5 | - | 23,2 | 36,6 | 72,2 | 52,8 | 27,3 |
39 | 25,3 | 23,2 | 12,5 | - | 23,8 | 37,4 | 73,3 | 54,0 | 28,0 |
40 | 25,9 | 23,8 | 13,0 | - | 24,4 | 38,2 | 74,4 | 55,2 | 28,7 |
41 | 26,6 | 24,3 | 13,0 | - | 25,0 | 39,0 | 75,5 | 56,4 | 29,3 |
42 | 27,3 | 24,8 | 13,0 | - | 25,6 | 39,8 | 76,6 | 57,5 | 30,0 |
43 | 27,9 | 25,3 | 13,5 | - | 26,2 | 40,6 | 77,7 | 58,6 | 30,6 |
44 | 28,6 | 25,8 | 13,5 | - | 26,8 | 41,4 | 78,8 | 59,7 | 31,2 |
45 | 29,3 | 26,3 | 13,5 | - | 27,4 | 42,2 | 79,9 | 60,8 | 31,8 |
46 | 29,9 | 27,8 | 14,0 | - | 28,0 | 43,0 | 81,0 | 61,9 | 32,4 |
47 | 30,6 | 28,3 | 14,0 | - | 28,4 | 43,8 | 82,0 | 63,0 | 33,0 |
All sizes for our High Heels are in women EU size. To determine the right shoe size for you, please measure your feet using the method described below. Measure your feet length and girth (width + circumference).
When you are still in doubt what size to choose, please contact us: [email protected]
Measuring your feet and legs for boots
The measurement in the above size table correspond with the numbers in the picture below. See our “measure your feet and legs” page to determine your exact sizing in our boots and shoes.
Then measure the other sizes ( C to H ) for your leg depending on the model you selected. Measure both legs and choose the highest values to get the right size. Measure around ankle ( X ) for ankle boots only.